Country/Region | Sources for Cocoa Prices | Notes |
---|
Global Benchmark | – International Cocoa Organization (ICCO) – Trading Economics: Cocoa – Investing.com: Cocoa Futures | ICCO is the most authoritative source; global reference prices updated regularly. |
Ghana | – COCOBOD (Ghana Cocoa Board) – Ghana News Agency (GNA) – ICCO monthly reports | Ghana is the 2nd largest cocoa producer; COCOBOD sets official farm-gate prices. |
Côte d’Ivoire (Ivory Coast) | – Conseil du Café-Cacao (CCC) official website – Reuters Commodities | The world’s largest cocoa producer; CCC sets farm-gate and export prices. |
Nigeria | – Central Bank of Nigeria – Nigerian Export Promotion Council – Trading Economics | Nigeria is the 4th largest cocoa producer; prices are linked to export markets. |
Cameroon | – Cameroon Cocoa & Coffee Board – Local agricultural ministry bulletins – ICCO | Cameroon cocoa prices often align with ICCO global reference. |
Indonesia | – Indonesian Coffee & Cocoa Research Institute – Ministry of Agriculture of Indonesia | Indonesia is Asia’s top cocoa producer. |
Ecuador | – Asociación Nacional de Exportadores de Cacao (ANECACAO) – Ministry of Agriculture (MAG) – Trading Economics | Ecuador is known for premium Arriba/Nacional cocoa. |
Brazil | – CEPLAC (Executive Commission of the Cocoa Farming Plan) – Ministry of Agriculture, Livestock and Food Supply (MAPA) | Brazil produces bulk cocoa, prices updated locally in reais. |
Peru | – Asociación Peruana de Productores de Cacao (APPCACAO) – MINAGRI (Ministry of Agriculture) | Peru specializes in fine-flavor cocoa for export. |
Colombia | – Fedecacao (National Federation of Cocoa Growers) – Ministry of Agriculture of Colombia | Colombian cocoa is mostly fine-flavor, with local market price updates. |
Mexico | – Secretaría de Agricultura y Desarrollo Rural (SADER) – SIAP Agricultural Statistics | Mexican cocoa is smaller in volume but historically significant. |
Dominican Republic | – CONACADO (National Confederation of Dominican Cacao Producers) – Ministry of Agriculture | DR is a leader in organic and fair-trade cocoa. |
Malaysia | – Malaysian Cocoa Board (MCB) – Ministry of Plantation Industries and Commodities | Malaysia is more focused on cocoa processing, but still publishes price bulletins. |
Philippines | – Department of Agriculture (DA) – Philippine Cacao Industry Council | Smaller producer, but growing market for specialty cocoa. |
ICCO (International Cocoa Organization) → benchmark prices for Ghana & Ivory Coast exports.
Trading Economics → country cocoa export/import prices & forecasts.
Reuters / Bloomberg Commodities → daily updates on cocoa futures tied to global supply.